Kaumudy
@kaumudy
Kade read your channel straight from YouTube
6.3M
subscribers
live from YouTube
5.3B
total views
across the channel
74,169
videos
every one clippable
~107K
est. clips inside
conservative estimate
The clips inside your catalogue
~63 clips in these 9 uploads · estimate
366K views→ 7 clipsAliyans - 1392 | സത്യത്തിൽ സംഭവിച്ചത് | Latest Episode | Malayalam Comedy Sitcom
357K views→ 7 clipsAliyans - 1393 | എങ്കിലും എന്റെ അളിയാ | Latest Episode | Malayalam Comedy Sitcom
350K views→ 6 clipsകറുത്ത പെണ്ണിന്റെ കല്യാണം | Emotional Malayalam Short Film | Not Cliche But Cliche | EPI 89
344K views→ 7 clipsAliyans - 1391 | 25-ാം പ്രതി | Latest Episode | Malayalam Comedy Sitcom
310K views→ 7 clipsAliyans - 1394 | വിലങ്ങണിഞ്ഞ സ്നേഹം | Latest Episode | Malayalam Comedy Sitcom
307K views→ 8 clipsAliyans - 1395 | ഹാപ്പി അളിയൻസ് | Latest Episode | Malayalam Comedy Sitcom
96K views→ 7 clipsTom & Jessy | EP - 205 | നാടകം - 1 | A Love - Conflict Series
85K views→ 7 clipsTom & Jessy | EP - 206 | നാടകം - 2 | A Love - Conflict Series
66K views→ 7 clipsTom & Jessy | EP - 207 | നാടകം - 3 | A Love - Conflict Series
What a clip could be worth
$201 to $805 per clip
Based on your median recent long-form video (201K views) at a blended $1-$4 CPM. A finance or business channel sits at the top of that range, comedy at the bottom.
estimate · US · per 1,000 views · see CPM by niche
What a reward campaign unlocks
~107K clips ready to run
Post a reward and clippers clip your catalogue; you pay only for views that land. Or clip your own and it compounds. Kade pre-fills the campaign from your real numbers.
Founder access
Claim Kaumudy and start earning off your own clips.
We pre-fill your reward campaign with your real numbers. First 100 clips free while Kade renders your first drop.

New to the clipping economy? Start with the clipping economy, then see how CPM decides what your clips are worth.
